The Brampton Cricket League (BCL) has officially wrapped up its 16th season, which concluded on Sunday, October 5th, 2025. This year’s tournament once again proved why BCL is one of the most exciting and competitive cricket leagues in Canada. Players from across the region came together to showcase their skills across multiple formats, including T25, T20, and 50-over matches.
The 2025 season brought intense rivalries, thrilling matches, and memorable performances. As the season comes to an end, many congratulations to all the Champions of 2025 — well done and well played!
Now, as teams celebrate their victories, BCL is gearing up for its most-awaited event of the year, the Awards Night, scheduled for Saturday, November 15th, 2025, at 7 PM at Nuvo Event Space (7920 Mississauga Rd, Brampton, ON). The evening will feature dinner, music, games, and awards, celebrating a fantastic cricket season filled with passion and sportsmanship.
Brampton Cricket League Champions 2025
Here are the winners of the 2025 season of The Brampton Cricket League.
35-Over Format Winners
| Division | Champion |
|---|---|
| Division 1 | Super XI |
| Division 2 | Eagle Ryders CC |

T20 Format Winners
| Division | Champion |
|---|---|
| Division 1 | Eagle Ryders CC |
| Division 2 | Elite CC |
| Division 3 | GTA Marvels |
| Division 4 | Lions CC |
| Division 5 | 820 CC |
| Division 6 | Goldie Warriors |
Brampton Cricket League (2025) Match Dates & Results
The Brampton Cricket League 2025 ran across multiple formats — T20, and 35-over matches. Below are the Sept 2025 match schedule & match results from each format played by top local teams like Brampton Royals, Patiala Shahi, Punjab XI, and more.
2025 T20 Regular Season: Division 1-6
Below is a quick recap of T20 matches across Elite and Division A leagues. This table highlights key team clashes and match outcomes from Sept 2025.
| Date | Division / Stage | Match | Score 1 | Score 2 | Result |
|---|---|---|---|---|---|
| 5 Oct 2025 | Div 2 – Final | Elite CC vs Gladiator CC | 167/8 (20.0) | 150/5 (20.0) | Elite CC won by 17 Runs |
| 4 Oct 2025 | Div 1 – Final | UZ Markhor vs Eagle Ryders CC | 179/4 (20.0) | 182/2 (16.2) | Eagle Ryders CC won by 8 Wkts |
| 4 Oct 2025 | Div 3 – Final | GTA Marvels vs Brampton Knights | 187/7 (20.0) | 158/8 (20.0) | GTA Marvels won by 29 Runs |
| 3 Oct 2025 | Div 2 – Semi | Uk Chargers vs Gladiator CC | 156/7 (19.5) | 159/2 (17.3) | Gladiator CC won by 8 Wkts |
| 3 Oct 2025 | Div 5 – Final | 820 CC vs Titans Blue | 182/6 (20.0) | 151/10 (19.2) | 820 CC won by 31 Runs |
| 1 Oct 2025 | Div 6 – Final | Northern Warriors CC vs Goldie Warriors | 190/6 (20.0) | 191/4 (18.2) | Goldie Warriors won by 6 Wkts |
| 29 Sep 2025 | Div 4 – Final | Brampton Raptors vs Lions CC | 179/6 (20.0) | 181/2 (18.3) | Lions CC won by 8 Wkts |
| 28 Sep 2025 | Div 3 – Semi | B-town XI vs Brampton Knights | 92/10 (18.0) | 93/5 (18.0) | Brampton Knights won by 5 Wkts |
| 28 Sep 2025 | Div 6 – Semi | Northern Warriors CC vs Brampton Stallions | 228/10 (20.0) | 169/9 (20.0) | Northern Warriors CC won by 59 Runs |
| 27 Sep 2025 | Div 2 – Semi | Brampton Strikers vs Elite CC | 148/8 (20.0) | 149/7 (18.1) | Elite CC won by 3 Wkts |
| 27 Sep 2025 | Div 3 – Semi | United Renegades–Blue Giant vs GTA Marvels | 126/10 (19.1) | 127/4 (13.0) | GTA Marvels won by 6 Wkts |
| 27 Sep 2025 | Div 4 – Semi | Lions CC vs GTA Giants | 197/6 (20.0) | 186/7 (20.0) | Lions CC won by 11 Runs |
| 27 Sep 2025 | Div 4 – Semi | Brampton Raptors vs Peace CC | 123/5 (14.0/14) | 93/10 (13.5/14) | Brampton Raptors won by 30 Runs |
| 27 Sep 2025 | Div 5 – Semi | Five Rivers CC vs Titans Blue | 123/10 (17.5) | 125/6 (15.0) | Titans Blue won by 4 Wkts |
| 27 Sep 2025 | Div 5 – Semi | 820 CC vs Thunder Knights | 252/10 (19.5) | 128/10 (15.2) | 820 CC won by 124 Runs |
| 27 Sep 2025 | Div 6 – Semi | Willow Warriors vs Goldie Warriors | 236/5 (20.0) | 238/7 (19.5) | Goldie Warriors won by 3 Wkts |
| 24 Sep 2025 | Div 1 – Semi | TEAM PIRATES vs Eagle Ryders CC | 81/8 (10.1/20) | 82/3 (10.2/20) | Eagle Ryders CC won by 7 Wkts |
| 22 Sep 2025 | Div 1 – Semi | Black Panthers vs UZ Markhor | 171/7 (18.0/18) | 172/5 (17.5/18) | UZ Markhor won by 5 Wkts |
| 21 Sep 2025 | Div 2 – League | Brampton Strikers vs Brampton Battalion | 345/6 (20.0) | 101/10 (14.5) | Brampton Strikers won by 244 Runs |
| 21 Sep 2025 | Div 5 – League | VIKINGS vs Titans Blue | 149/5 (20.0) | 155/5 (17.3) | Titans Blue won by 5 Wkts |
| 21 Sep 2025 | Div 6 – League | Goldie Warriors vs Brampton Stallions | 85/8 (16.0/20) | 39/1 (6.0/6) | Brampton Stallions won by 17 Runs (D/L) |
| 20 Sep 2025 | Div 1 – League | Punjab Battalion vs Black Panthers | 194/8 (20.0) | 199/2 (14.5) | Black Panthers won by 8 Wkts |
| 20 Sep 2025 | Div 2 – League | Brampton Battalion vs Brampton Strikers | 116/10 (19.0) | 120/0 (7.3) | Brampton Strikers won by 10 Wkts |
| 20 Sep 2025 | Div 3 – League | B-town XI vs GTA Marvels | 126/7 (20.0) | 127/5 (19.1) | GTA Marvels won by 5 Wkts |
| 20 Sep 2025 | Div 4 – League | Whitby Gladiator CC vs Brampton Raptors | 0/0 | 0/0 | Forfeited – Winner: Brampton Raptors |
| 20 Sep 2025 | Div 4 – League | GTA Giants vs Lions CC | 141/8 (20.0) | 145/5 (17.2) | Lions CC won by 5 Wkts |
| 20 Sep 2025 | Div 5 – League | Asian Hawks vs Canada Fortune Legends B | 192/6 (20.0) | 162/4 (20.0) | Asian Hawks won by 30 Runs |
| 20 Sep 2025 | Div 6 – League | Northern Warriors CC vs Daring Devils CC | 206/3 (20.0) | 202/3 (20.0) | Northern Warriors CC won by 4 Runs |
| 19 Sep 2025 | Div 1 – League | Canada Fortune Legends A vs UP Blasters | 211/5 (20.0) | 212/4 (19.5) | UP Blasters won by 6 Wkts |
| 19 Sep 2025 | Div 2 – League | Elite CC vs TDF Cricket Club | 167/8 (19.0/19) | 126/9 (19.0/19) | Elite CC won by 41 Runs |
| 19 Sep 2025 | Div 3 – League | Brampton Knights vs Sher-e-Punjab XI | 145/7 (20.0) | 136/8 (20.0) | Brampton Knights won by 9 Runs |
| 19 Sep 2025 | Div 6 – League | Royal Ryders vs Friends 11 | 184/7 (20.0) | 186/6 (17.4) | Friends 11 won by 4 Wkts |
| 17 Sep 2025 | Div 4 – League | Bigg Boss XI vs DH Cricket Club | 177/10 (18.5) | 164/10 (18.3) | Bigg Boss XI won by 13 Runs |
| 17 Sep 2025 | Div 5 – League | Singhs XI vs Five Rivers CC | 153/5 (20.0) | 159/1 (14.2) | Five Rivers CC won by 9 Wkts |
| 15 Sep 2025 | Div 2 – League | Gladiator CC vs Uk Chargers | 140/10 (20.0) | 141/1 (15.0) | Uk Chargers won by 9 Wkts |
| 15 Sep 2025 | Div 3 – League | Supersonics vs Canada Blasters | 0/0 | 0/0 | Forfeited – Winner: Canada Blasters |
| 14 Sep 2025 | Div 1 – League | TEAM PIRATES vs Royal Tigers CC | 181/9 (20.0) | 141/8 (20.0) | TEAM PIRATES won by 40 Runs |
| 14 Sep 2025 | Div 6 – League | MaxGames CC vs Willow Warriors | 167/8 (20.0) | 173/4 (18.3) | Willow Warriors won by 6 Wkts |
| 13 Sep 2025 | Div 1 – League | Eagle Ryders CC vs UZ Markhor | 223/7 (20.0) | 224/3 (18.3) | UZ Markhor won by 7 Wkts |
| 13 Sep 2025 | Div 2 – League | Panjaab Hawks vs Toronto Thunder | 165/9 (20.0) | 166/6 (17.5) | Toronto Thunder won by 4 Wkts |
| 13 Sep 2025 | Div 3 – League | Students XI vs United Renegades–Blue Giant | 149/8 (20.0) | 150/2 (16.4) | United Renegades–Blue Giant won by 8 Wkts |
| 13 Sep 2025 | Div 4 – League | Peace CC vs Invictus | 242/4 (20.0) | 138/10 (19.2) | Peace CC won by 104 Runs |
| 13 Sep 2025 | Div 5 – League | 820 CC vs Thunder Knights | 153/9 (20.0) | 58/10 (13.4) | 820 CC won by 95 Runs |
| 13 Sep 2025 | Div 5 – League | Asian Hawks vs VIKINGS | 177/7 (20.0) | 154/7 (20.0) | Asian Hawks won by 23 Runs |
| 13 Sep 2025 | Div 6 – League | Goldie Warriors vs Northern Warriors CC | 134/9 (20.0) | 138/5 (18.4) | Northern Warriors CC won by 5 Wkts |
| 12 Sep 2025 | Div 1 – League | Canada Fortune Legends A vs Black Panthers | 204/6 (20.0) | 205/3 (16.1) | Black Panthers won by 7 Wkts |
| 12 Sep 2025 | Div 2 – League | TDF Cricket Club vs Brampton Strikers | 157/7 (20.0) | 156/10 (19.3) | TDF Cricket Club won by 1 Run |
| 12 Sep 2025 | Div 3 – League | B-town XI vs Sher-e-Punjab XI | 171/7 (20.0) | 92/10 (18.0) | B-town XI won by 79 Runs |
| 12 Sep 2025 | Div 4 – League | GTA Giants vs Whitby Gladiator CC | 260/5 (20.0) | 168/10 (18.4) | GTA Giants won by 92 Runs |
| 10 Sep 2025 | Div 5 – League | Titans Blue vs Five Rivers CC | 156/3 (20.0) | 131/10 (18.2) | Titans Blue won by 25 Runs |
| 10 Sep 2025 | Div 6 – League | Royal Ryders vs Brampton Stallions | 118/10 (17.3) | 121/2 (12.5) | Brampton Stallions won by 8 Wkts |
| 8 Sep 2025 | Div 3 – League | Supersonics vs GTA Marvels | 152/3 (18.0) | 153/4 (18.3) | GTA Marvels won by 6 Wkts |
| 8 Sep 2025 | Div 4 – League | Brampton Raptors vs DH Cricket Club | 164/7 (20.0) | 130/10 (17.0) | Brampton Raptors won by 34 Runs |
| 7 Sep 2025 | Div 1 – League | TEAM PIRATES vs Punjab Battalion | 112/8 (20.0) | 108/6 (10.0/20) | TEAM PIRATES won by 4 Runs |
| 7 Sep 2025 | Div 2 – League | Brampton Battalion vs Uk Chargers | 127/10 (19.5) | 129/2 (14.3) | Uk Chargers won by 8 Wkts |
| 7 Sep 2025 | Div 5 – League | 820 CC vs Canada Fortune Legends B | 185/7 (20.0) | 182/7 (19.5) | 820 CC won by 3 Runs |
| 7 Sep 2025 | Div 6 – League | Willow Warriors vs Daring Devils CC | 192/3 (20.0) | 98/8 (20.0) | Willow Warriors won by 94 Runs |
| 6 Sep 2025 | Div 1 – League | UZ Markhor vs UP Blasters | 226/9 (20.0) | 93/10 (15.3) | UZ Markhor won by 133 Runs |
| 6 Sep 2025 | Div 2 – League | Panjaab Hawks vs Elite CC | 67/10 (16.0) | 70/1 (10.1) | Elite CC won by 9 Wkts |
| 6 Sep 2025 | Div 3 – League | Brampton Knights vs United Renegades–Blue Giant | 186/7 (20.0) | 188/7 (19.1) | United Renegades–Blue Giant won by 3 Wkts |
| 6 Sep 2025 | Div 4 – League | Lions CC vs Invictus | 199/6 (20.0) | 116/10 (17.3) | Lions CC won by 83 Runs |
| 6 Sep 2025 | Div 4 – League | Peace CC vs Bigg Boss XI | 308/5 (20.0) | 62/10 (13.1) | Peace CC won by 246 Runs |
| 6 Sep 2025 | Div 5 – League | Singhs XI vs Thunder Knights | 121/9 (20.0) | 122/2 (16.0) | Thunder Knights won by 8 Wkts |
| 6 Sep 2025 | Div 6 – League | Friends 11 vs MaxGames CC | 213/5 (20.0) | 66/10 (17.2) | Friends 11 won by 147 Runs |
| 5 Sep 2025 | Div 1 – League | Eagle Ryders CC vs Royal Tigers CC | 165/9 (20.0) | 162/7 (20.0) | Eagle Ryders CC won by 3 Runs |
| 5 Sep 2025 | Div 2 – League | Gladiator CC vs Toronto Thunder | 224/6 (20.0) | 118/4 (12.0) | Gladiator CC won by 106 Runs |
| 5 Sep 2025 | Div 3 – League | Canada Blasters vs Students XI | 154/8 (20.0) | 155/3 (15.5) | Students XI won by 7 Wkts |
| 5 Sep 2025 | Div 6 – League | Brampton Stallions vs Daring Devils CC | 150/9 (20.0) | 113/10 (18.4) | Brampton Stallions won by 37 Runs |
| 3 Sep 2025 | Div 4 – League | Lions CC vs Brampton Raptors | 185/7 (20.0) | 122/8 (20.0) | Lions CC won by 63 Runs |
| 3 Sep 2025 | Div 5 – League | Canada Fortune Legends B vs Titans Blue | 162/8 (20.0) | 151/9 (20.0) | CFL-B won by 11 Runs |
| 1 Sep 2025 | Div 1 – League | Punjab Battalion vs UP Blasters | 132/10 (19.0) | 126/7 (20.0) | Punjab Battalion won by 6 Runs |
| 1 Sep 2025 | Div 2 – League | Elite CC vs Brampton Battalion | 198/6 (20.0) | 44/8 (9.5) | Elite CC won by 154 Runs |
| 1 Sep 2025 | Div 3 – League | B-town XI vs Canada Blasters | 190/7 (20.0) | 151/10 (19.0) | B-town XI won by 39 Runs |
| 1 Sep 2025 | Div 3 – League | GTA Marvels vs Brampton Knights | 289/4 (20.0) | 213/9 (20.0) | GTA Marvels won by 76 Runs |
| 1 Sep 2025 | Div 4 – League | Bigg Boss XI vs Whitby Gladiator CC | 130/4 (20.0) | 131/1 (10.1) | Whitby Gladiator CC won by 9 Wkts |
| 1 Sep 2025 | Div 5 – League | Singhs XI vs VIKINGS | 193/3 (20.0) | 145/6 (20.0) | Singhs XI won by 48 Runs |
| 1 Sep 2025 | Div 6 – League | Friends 11 vs Goldie Warriors | 177/4 (20.0) | 126/10 (17.4) | Friends 11 won by 51 Runs |
2025 – 35 Overs Match Results
| Date | Division | Match | Score 1 | Score 2 | Result |
|---|---|---|---|---|---|
| 28 Sep 2025 | Division 2 (Final) | Punjab Battalion vs Eagle Ryders CC | 241/8 (35.0) | 243/9 (34.4) | Eagle Ryders CC won by 1 Wicket |
| 27 Sep 2025 | Division 1 (Final) | Gorilla CC vs Super XI | 116/10 (27.4) | 117/0 (10.3) | Super XI won by 10 Wickets |
| 27 Sep 2025 | Division 2 (Semi Final) | Punjab Battalion vs Punjab Pacers | 303/6 (35.0) | 121/10 (25.4) | Punjab Battalion won by 182 Runs |
| 26 Sep 2025 | Division 2 (Semi Final) | Eagle Ryders CC vs INDIC CC | 276/9 (35.0) | 214/7 (35.0) | Eagle Ryders CC won by 62 Runs |
| 21 Sep 2025 | Division 1 (Semi Final) | Uk Chargers vs Gorilla CC | 153/10 (32.2) | 155/5 (21.4) | Gorilla CC won by 5 Wickets |
| 20 Sep 2025 | Division 1 (Semi Final) | Spartans CC vs Super XI | 129/10 (34.3) | 131/1 (12.3) | Super XI won by 9 Wickets |
| 20 Sep 2025 | Division 2 (League) | INDIC CC vs Caribbean Superstars | 264/7 (35.0) | 213/9 (35.0) | INDIC CC won by 51 Runs |
| 20 Sep 2025 | Division 2 (League) | Eagle Ryders CC vs MMCC | 393/7 (35.0) | 312/6 (35.1) | Eagle Ryders CC won by 81 Runs |
| 17 Sep 2025 | Division 2 (League) | Punjab Battalion vs NAS Hurricanes | 328/7 (35.0) | 318/6 (35.0) | Punjab Battalion won by 10 Runs |
| 14 Sep 2025 | Division 1 (League) | Super XI vs CTS CC | 0/0 | 0/0 | Forfeited – Winner: Super XI |
| 14 Sep 2025 | Division 2 (League) | Lions CC vs Punjab Pacers | 171/10 (33.0) | 168/10 (34.5) | Lions CC won by 3 Runs |
| 13 Sep 2025 | Division 1 (League) | V V Riders vs Uk Chargers | 224/7 (35.0) | 226/5 (26.1) | Uk Chargers won by 5 Wickets |
| 13 Sep 2025 | Division 1 (League) | Royal Canadians CC vs TDF Cricket Club | 259/9 (34.5) | 208/10 (26.4) | Royal Canadians CC won by 51 Runs |
| 13 Sep 2025 | Division 1 (League) | Spartans CC vs Gorilla CC | 242/5 (35.0) | 243/7 (31.3) | Gorilla CC won by 3 Wickets |
| 10 Sep 2025 | Division 2 (League) | Eagle Ryders CC vs Punjab Battalion | 300/7 (35.0) | 257/9 (35.0) | Eagle Ryders CC won by 43 Runs |
| 7 Sep 2025 | Division 1 (League) | Royal Canadians CC vs Super XI | 165/10 (31.1) | 166/6 (26.1) | Super XI won by 4 Wickets |
| 6 Sep 2025 | Division 1 (League) | Spartans CC vs TDF Cricket Club | 231/6 (35.0) | 232/7 (34.4) | TDF Cricket Club won by 3 Wickets |
| 6 Sep 2025 | Division 2 (League) | INDIC CC vs NAS Hurricanes | 195/6 (35.0) | 54/10 (15.5) | INDIC CC won by 141 Runs |
| 6 Sep 2025 | Division 2 (League) | Punjab Pacers vs MMCC | 160/10 (28.1) | 143/9 (35.0) | Punjab Pacers won by 17 Runs |
| 3 Sep 2025 | Division 1 (League) | CTS CC vs Uk Chargers | 327/5 (35.0) | 329/6 (34.0) | Uk Chargers won by 4 Wickets |
| 1 Sep 2025 | Division 1 (League) | Gorilla CC vs V V Riders | 186/10 (26.3) | 126/10 (28.4) | Gorilla CC won by 60 Runs |
| 1 Sep 2025 | Division 2 (League) | MMCC vs NAS Hurricanes | 179/4 (35.0) | 180/6 (30.4) | NAS Hurricanes won by 4 Wickets |
| 1 Sep 2025 | Division 2 (League) | Lions CC vs Caribbean Superstars | 226/10 (34.3) | 227/4 (34.2) | Caribbean Superstars won by 6 Wickets |
2025 SMT – Emerging Format
These matches feature intense local cricket action from teams across divisions like Elite, Div A, Div B, and Div C. The results below highlight key performances and upsets.
| Stage | Date | Match | Score 1 (overs) | Score 2 (overs) | Result |
|---|---|---|---|---|---|
| Final | 2 Aug 2025 | Gladiator CC vs Niagara Royals | 93/2 (6.0) | 64/5 (6.0) | Gladiator CC won by 29 Runs |
| Semi Final | 2 Aug 2025 | Bramalea Baptist vs Niagara Royals | 71/3 (6.0) | 77/1 (4.1) | Niagara Royals won by 9 Wkts |
| Semi Final | 2 Aug 2025 | Gladiator CC vs Sailkot 11 | 115/2 (6.0) | 91/5 (6.0) | Gladiator CC won by 24 Runs |
| League | 2 Aug 2025 | PPT Church vs Bramalea Baptist | 54/4 (6.0) | 55/1 (4.4) | Bramalea Baptist won by 9 Wkts |
| League | 2 Aug 2025 | Gladiator CC vs Niagara Royals | 122/1 (6.0) | 60/7 (6.0) | Gladiator CC won by 62 Runs |
| League | 2 Aug 2025 | Sailkot 11 vs PPT Church | 117/5 (6.0) | 51/3 (6.0) | Sailkot 11 won by 66 Runs |
| League | 2 Aug 2025 | Niagara Royals vs RCC # 1 | 72/8 (6.0) | 26/7 (5.1) | Niagara Royals won by 46 Runs |
| League | 2 Aug 2025 | Bramalea Baptist vs Sailkot 11 | 81/3 (6.0) | 72/6 (6.0) | Bramalea Baptist won by 9 Runs |
| League | 2 Aug 2025 | Gladiator CC vs RCC # 1 | 111/3 (6.0) | 49/5 (6.0) | Gladiator CC won by 62 Runs |
Brampton Cricket League – Overview
The Brampton Cricket League (BCL) was founded in 2009 with the goal of promoting and growing cricket in Brampton, Ontario.
Over the years, it has developed into one of Canada’s top cricket leagues, known for its competitive spirit and strong organization. Each season, more teams join, demonstrating the league’s increasing popularity.
The 2025 season will feature multiple divisions, each with a set number of teams competing in a round-robin format.
Teams accumulate points through their match performances, leading to playoffs where the top teams compete for the championship. The BCL’s structure promotes skill development and offers opportunities for players at all levels.
Brampton Cricket League – Teams
The Brampton Cricket League (BCL) continues to thrive in 2025, featuring an impressive lineup of teams across six competitive divisions.

Known for its vibrant cricketing culture, the league attracts both experienced players and emerging talents from across the region.
With every season, BCL grows stronger, offering a dynamic platform for athletes to compete, improve, and entertain fans through high-quality cricket. The diversity and passion on display make BCL a standout in Canadian cricket.
Here are the Division 1 teams participating in the Brampton Cricket League 2025:
- Black Panthers
- Canada Fortune Legends A
- Eagle Ryders CC
- Punjab Battalion
- Royal Tigers CC
- Team Pirates
- UP Blasters
- UZ Markhor
Brampton Cricket League – Winners
The Brampton Cricket League (BCL) has established itself as a premier cricket competition in Canada, showcasing remarkable talent and competitive spirit. Over the past five years, Division 1 of the league has witnessed some fierce battles, with different teams rising to claim the prestigious title.
Here is a look at the list of BCL Division 1 champions from the last five years, highlighting the dominance and resilience of top-performing clubs.
- 2022: UZ Markhor
- 2021: Spartans CC
- 2020: Season Cancelled
- 2019: PCC Spartans CC
- 2018: Eagle Ryders CC
(Note: The 2020 season was canceled due to the COVID-19 pandemic.)
Brampton Cricket League – Building a Strong Cricket Community in Canada
The Brampton Cricket League (BCL) plays a vital role in promoting cricket in Canada by providing a competitive platform for players of all ages and skill levels. Its well-structured league format allows local talent to showcase their skills while experiencing high-quality competition.

The City of Brampton’s investment in cricket facilities, such as the Earnscliffe Park Cricket Facility, has significantly boosted the sport’s growth and accessibility. These modern facilities enable players to train and compete in world-class conditions.
In addition to league matches, programs like the Youth Cricket League and Brampton Sports League nurture young talent, fostering a thriving cricket community in the region.
Also Read:
Conclusion: A Memorable Season for Brampton Cricket
The Brampton Cricket League (BCL) continues to be a cornerstone of cricket in Canada — promoting talent, competition, and community spirit. Season 16 highlighted how far the league has come, with improved infrastructure, exceptional organization, and high-quality cricket across all divisions.
The City of Brampton’s support, through initiatives like the Youth Cricket League and Brampton Sports League, remains crucial in nurturing young players and expanding cricket’s reach in the region.
As Season 16 ends and preparations for the Awards Night are underway, BCL stands as a shining example of how local leagues can build national talent. With each passing year, the league grows stronger, inspiring the next generation of cricketers and solidifying Brampton’s place at the heart of Canadian cricket.
