The Mumbai Indians (MI) are one of the most successful and popular teams in Indian Premier League history. They are known for their strong core, smart team management, and ability to perform under pressure. MI has built a legacy that sets them apart in the IPL.
As the IPL 2026 season approaches, expectations are high again for the five-time champions. With a mix of experienced stars and promising young talent, the Mumbai Indians hope to come back stronger and compete for another title.
This article looks at the MI IPL Team 2026. It covers the squad, key players, leadership group, and what fans can expect from the franchise in the upcoming season.
Mumbai Indians – Team History and Owners
The Mumbai Indians (MI) were founded in 2008 as one of the original IPL franchises. After facing some early challenges, the team became the most successful side in IPL history, winning five titles from 2013 to 2020 through good planning and strong leadership.

MI’s journey includes legends and long-time contributors, from Sachin Tendulkar in the early years to key players like Rohit Sharma, Kieron Pollard, and Lasith Malinga. The franchise also developed talents such as Jasprit Bumrah and Hardik Pandya, who later became important figures in Indian cricket.
Currently led by Hardik Pandya, the team is owned by Indiawin Sports, a part of Reliance Industries, with Mukesh Ambani as the owner and Nita Ambani managing operations.
Owners
The Mumbai Indians franchise is owned by Indiawin Sports Private Limited, which is a wholly owned subsidiary of Reliance Industries. Reliance is one of India’s largest business groups. This ownership provides strong financial support, skilled management, and a long-term vision. These factors have helped MI stay competitive since the league began.

Mukesh Ambani and Nita Ambani are key figures in guiding the franchise. Their focus on infrastructure, talent development, and stability has been crucial to Mumbai Indians’ ongoing success in the IPL.
Mumbai Indians – Squad for IPL 2026
After the IPL 2026 Mini Auction, the Mumbai Indians have assembled a well-rounded squad by maintaining their core players and adding key reinforcements.
The lineup offers depth in batting, flexibility through all-rounders, and a diverse bowling attack suited to different conditions.

Batters: Rohit Sharma, Suryakumar Yadav, Sherfane Rutherford, Danish Malewar, Tilak Varma
Wicket Keepers: Robin Minz, Ryan Rickelton, Quinton de Kock
All-rounders: Hardik Pandya, Naman Dhir, Mitchell Santner, Raj Angad Bawa, Atharva Ankolekar, Mayank Rawat, Corbin Bosch, Will Jacks, Shardul Thakur
Bowlers: Trent Boult, Mayank Markande, Deepak Chahar, Ashwani Kumar, Raghu Sharma, Mohammad Izhar, Allah Ghazanfar, Jasprit Bumrah
Players to Watch Out For IPL 2026
Heading into IPL 2026, these key players are likely to have a strong influence on Mumbai Indians’ campaign with their experience and match-winning abilities.
| Player | Reason |
|---|---|
| Rohit Sharma | An experienced opener who provides stability at the top and anchors the innings effectively. |
| Hardik Pandya | Brings valuable balance to the side through his all-round ability, finishing strength, and leadership. |
| Mitchell Santner | Brings spin control and steadiness to the middle order, while also offering handy contributions with the bat. |
| Jasprit Bumrah | MI’s frontline pacer, recognized for his expertise in the death overs and his knack for taking crucial wickets. |
| Tilak Varma | A promising youngster known for attacking batting and composure under challenging match conditions. |
Mumbai Indians – Records (2008-2026)
Mumbai Indians have been one of the most successful IPL teams from 2008 to 2026. Here’s a look at their top run-scorers, leading wicket-takers, highest totals, and other important records over the years.
1. IPL Standings Every Year
| IPL Edition | Standings | Qualification |
|---|---|---|
| 2025 | 4th | Play-off stage |
| 2024 | 10th | League stage |
| 2023 | 4th | Play-off stage |
| 2022 | 10th | League stage |
| 2021 | 5th | League stage |
| 2020 | 1st | Winner |
| 2019 | 1st | Winner |
| 2018 | 5th | League stage |
| 2017 | 1st | Winner |
| 2016 | 5th | League stage |
| 2015 | 2nd | Winner |
| 2014 | 4th | Playoffs |
| 2013 | 2nd | Winner |
| 2012 | 3rd | Playoffs |
| 2011 | 3rd | Playoffs |
| 2010 | 1st | Runners-up |
| 2009 | 7th | League stage |
| 2008 | 5th | League stage |
2. Most Runs for MI
| Player | Span | Matches | Runs |
|---|---|---|---|
| Rohit Sharma | 2011-2025 | 236 | 6149 |
| Kieron Pollard | 2010-2022 | 211 | 3915 |
| Suryakumar Yadav | 2011-2025 | 114 | 3750 |
| Ambati Rayudu | 2010-2017 | 136 | 2635 |
| Sachin Tendulkar | 2008-2013 | 91 | 2599 |
3. Most Wickets for MI
| Player | Span | Matches | Wickets |
|---|---|---|---|
| Lasith Malinga | 2009-2019 | 139 | 195 |
| Jasprit Bumrah | 2013-2025 | 148 | 186 |
| Harbhajan Singh | 2008-2017 | 158 | 147 |
| Kieron Pollard | 2010-2022 | 211 | 79 |
| Mitchell McClenaghan | 2015-2019 | 56 | 71 |
| Hardik Pandya | 2015-2025 | 121 | 67 |
| Trent Boult | 2020-2025 | 45 | 60 |
4. Highest Individual Score for MI
| Player | Score | Opposition | Date | Venue |
|---|---|---|---|---|
| Sanath Jaysuriya | 114* | CSK | 14 May 2008 | Wankhede Stadium, Mumbai |
| Rohit Sharma | 109* | KKR | 12 May 2012 | Eden Gardens, Kolkata |
| Rohit Sharma | 105* | CSK | 14 April 2024 | Wankhede Stadium, Mumbai |
| Suryakumar Yadav | 103* | GT | 12 May 2023 | Wankhede Stadium, Mumbai |
| Suryakumar Yadav | 102* | SRH | 06 May 2024 | Wankhede Stadium, Mumbai |
5. Best Bowling Figures for MI
| Player | BBI | Opposition | Date | Venue |
|---|---|---|---|---|
| Alzarri Joseph | 6/12 | SRH | 06 April 2019 | Rajiv Gandhi Stadium, Hyderabad |
| Akash Madhwal | 5/5 | LSG | 24 May 2023 | MA Chidambaram Stadium, Chennai |
| Jasprit Bumrah | 5/10 | KKR | 09 May 2022 | DY Patil Stadium, Mumbai |
| Lasith Malinga | 5/13 | DD | 10 April 2011 | Arun Jaitley Stadium, Mumbai |
| Harbhajan Singh | 5/18 | CSK | 22 April 2011 | Wankhede Stadium, Mumbai |
6. Highest Totals
| Total | Opposition | Date | Venue |
|---|---|---|---|
| 247/9 | DC | 07 April 2024 | Arun Jaitley Stadium, Delhi |
| 246/5 | SRH | 27 March 2024 | Rajiv Gandhi Stadium, Hyderabad |
| 235/9 | SRH | 08 October 2021 | Sheikh Zayed Stadium, Abu Dhabi |
| 234/5 | DC | 07 April 2024 | Wankhede Stadium, Mumbai |
| 228/5 | GT | 30 May 2025 | New Chandigarh |
7. Lowest Totals
| Total | Opposition | Date | Venue |
|---|---|---|---|
| 87 | SRH | 24 April 2018 | Wankhede Stadium, Mumbai |
| 87 | KXIP | 10 May 2011 | Mohali |
| 92 | DD | 16 April 2012 | Wankhede Stadium, Mumbai |
| 92 | RR | 17 April 2013 | Jaipur |
| 92 | SRH | 08 May 2016 | Visakhapatnam |
Suggested Reads:
Expectation for MI Ahead of IPL 2026
Mumbai Indians enter IPL 2026 with high expectations, mixing experience with new talent. Under head coach Mahela Jayawardene, the team includes seasoned leaders like Rohit Sharma and Hardik Pandya, along with new players from the mini auction such as Quinton de Kock. These additions bring depth and strength to the batting lineup.
With a good combination of youth and experience, MI can handle various match situations. Their strong core, smart planning, and skilled squad put them in a great position to compete for another IPL title this season.
