The Brampton Cricket League (BCL) is currently underway and continues to be one of the most important cricket leagues in Canada. It brings together players from all over, giving them a great chance to showcase their talent in a competitive setting.
The ongoing league not only helps players improve their skills and gain valuable experience but also gives fans a chance to follow every moment of the action. With match results now available across multiple formats like T25, T20, and 50-over, the league is buzzing with excitement and close contests.
In this article, we take a closer look at the league’s journey, the participating teams, recent champions, and now detailed results from the latest matches played in the 2025 season.
Brampton Cricket League 2025 Match Dates & Results
The Brampton Cricket League 2025 is running across multiple formats — T25, T20, and 50-over matches. Below are the match results from each format played by top local teams like Brampton Royals, Patiala Shahi, Punjab XI, and more.
2025 T25 Regular Season – Match Results (June & July)
These matches feature intense local cricket action from teams across divisions like Elite, Div A, Div B, and Div C. The results below highlight key performances and upsets.
Date | Team 1 | Score 1 | Team 2 | Score 2 | Result |
---|---|---|---|---|---|
1 Jul | PSK | 232/8 (25) | AVN | 214/8 (25) | PSK won by 18 runs |
28 Jun | BP | 69/7 (14) | FAT | 70/5 (12.1) | FAT won by 5 wkts |
28 Jun | PSC | 113/9 (21) | BRR | 117/3 (16.3) | BRR won by 7 wkts |
28 Jun | JAG | 199/7 (25) | PUN | 95/10 (16.5) | JAG won by 104 runs |
22 Jun | BRB | 175/5 (25) | SCP | 129/10 (19.5) | BRB won by 46 runs |
22 Jun | BRR | 113/10 (23.1) | BRG | 114/5 (17.1) | BRG won by 5 wkts |
22 Jun | PUN | 176/7 (24.1) | PHX | 177/2 (17.2) | PHX won by 8 wkts |
21 Jun | PXA | 169/9 (25) | PSC | 124/10 (24) | PXA won by 45 runs |
21 Jun | FVR | 0/0 (0.0) | PB | 0/0 (0.0) | Match not started |
15 Jun | SCP | 151/7 (25) | YS | 152/7 (24) | YS won by 3 wkts |
15 Jun | BRB | 202/6 (25) | SCB | 140/10 (23) | BRB won by 62 runs |
15 Jun | BRR | 195/8 (25) | BRD | 153/10 (21.3) | BRR won by 42 runs |
15 Jun | AST | 173/9 (25) | FVR | 174/6 (18.4) | FVR won by 4 wkts |
14 Jun | UF | 137/9 (25) | AVN | 129/10 (24.3) | UF won by 8 runs |
14 Jun | ONE | 104/10 (21.5) | PUN | 105/2 (20.1) | PUN won by 8 wkts |
8 Jun | PSC | 156/9 (23) | SCP | 147/9 (23) | PSC won by 9 runs |
8 Jun | PXA | 182/9 (25) | BRR | 183/3 (13.2) | BRR won by 7 wkts |
8 Jun | PUN | 148/7 (25) | JAG | 154/2 (19) | JAG won by 8 wkts |
7 Jun | BRO | 111/10 (19.3) | TBZ | 115/4 (14) | TBZ won by 6 wkts |
1 Jun | BRG | 203/7 (23) | PXA | 114/10 (19.1) | BRG won by 89 runs |
31 May | BRB | 132/10 (24.3) | BRR | 134/3 (20.3) | BRR won by 7 wkts |
19 May | BRR | 205/7 (25) | FAT | 125/10 (21.5) | BRR won by 80 runs |
17 May | PUN | 180/8 (25) | GW | 142/10 (22.5) | PUN won by 38 runs |
17 May | TBZ | 171/9 (25) | FU | 102/10 (18.3) | TBZ won by 69 runs |
10 May | SCB | 196/4 (25) | BRG | 198/8 (24) | BRG won by 2 wkts |
2025 T20 Regular Season – Match Results
Below is a quick recap of T20 matches across Elite and Division A leagues. This table highlights key team clashes and match outcomes from May to June 2025.
Date | Team 1 | Score 1 | Team 2 | Score 2 | Result |
---|---|---|---|---|---|
26 Jun | TCSCC | 104/10 (14.4) | PSC | 106/7 (20) | PSC won by 3 wkts |
26 Jun | PAT | 20/0 (1.5) | YS | 0/0 (0.0) | Match stopped (no result) |
23 Jun | MCC | 132/10 (20) | SF | 117/8 (20) | MCC won by 15 runs |
19 Jun | BR | 188/5 (20) | FAR | 86/10 (18.2) | BR won by 102 runs |
9 Jun | PSC | 127/2 (20) | BR | 69/10 (14.1) | PSC won by 58 runs |
30 May | BK | 161/4 (20) | UF | 83/6 (11) | BK won by 16 runs (D/L) |
27 May | YAN | 117/10 (18.3) | BB | 118/4 (15.5) | BB won by 6 wkts |
20 May | SF | 98/10 (19) | BB | 99/6 (15.5) | BB won by 4 wkts |
17 May | PSC | 103/6 (20) | BR | 106/4 (13.3) | BR won by 6 wkts |
2025 – 50 Overs Regular Season Match Results
Date | Team 1 | Score 1 | Team 2 | Score 2 | Result |
---|---|---|---|---|---|
5 Jul | UT | 99/10 (31.4) | TTW | 103/1 (15.3) | TTW won by 9 wkts |
29 Jun | SNA | 218/10 (49.2) | BTW | 154/10 (39.0) | SNA won by 64 runs |
29 Jun | RU | 191/10 (49.3) | SNT | 192/5 (38.4) | SNT won by 5 wkts |
28 Jun | SB | 71/10 (21.4) | BS | 0/0 (0.0) | Match ended prematurely |
28 Jun | GUJ | 198/10 (49.2) | RPT | 199/7 (44.2) | RPT won by 3 wkts |
22 Jun | SB | 118/10 (33.2) | SNA | 122/2 (23.2) | SNA won by 8 wkts |
22 Jun | PB | 120/10 (26.0) | GUJ | 0/0 (0.0) | Match ended early |
21 Jun | BS | 167/8 (44.0) | SNA | 152/10 (42.4) | BS won by 15 runs |
21 Jun | BR | 110/10 (33.1) | RPT | 112/3 (21.4) | RPT won by 7 wkts |
21 Jun | TS | 208/8 (47.0) | UT | 197/10 (45.4) | TS won by 11 runs |
15 Jun | GUJ | 120/10 (33.3) | BS | 124/2 (25.3) | BS won by 8 wkts |
15 Jun | RPT | 156/10 (49.1) | PB | 113/10 (26.2) | RPT won by 43 runs |
15 Jun | UT | 229/9 (50.0) | WS | 231/9 (45.0) | WS won by 1 wkt |
14 Jun | BP | 115/10 (33.3) | BR | 116/1 (23.5) | BR won by 9 wkts |
14 Jun | PHX | 158/10 (48.5) | SB | 159/3 (32.0) | SB won by 7 wkts |
14 Jun | BTW | 168/10 (48.3) | SNA | 106/10 (34.4) | BTW won by 62 runs |
8 Jun | RPT | 273/10 (49.3) | SB | 258/10 (48.4) | RPT won by 15 runs |
8 Jun | BR | 184/10 (46.4) | PHX | 120/10 (37.2) | BR won by 64 runs |
8 Jun | SNT | 273/10 (46.5) | SNB | 149/10 (37.5) | SNT won by 124 runs |
1 Jun | PB | 272/8 (48.0) | SB | 254/10 (46.4) | PB won by 35 runs (D/L) |
1 Jun | SNT | 218/10 (48.5) | CSA | 100/10 (29.5) | SNT won by 118 runs |
1 Jun | WU | 98/10 (32.1) | SNB | 99/8 (33.0) | SNB won by 2 wkts |
31 May | PHX | 141/10 (40.2) | RPT | 142/5 (34.1) | RPT won by 5 wkts |
31 May | SNA | 217/8 (50.0) | BP | 217/10 (49.5) | Tie |
31 May | BR | 271/7 (50.0) | BTW | 194/10 (44.0) | BR won by 77 runs |
25 May | PHX | 219/10 (49.0) | GTB | 165/6 (25.2) | GTB won by 4 wkts (D/L) |
25 May | SNB | 134/7 (42.0) | COS | 0/0 (0.0) | No Result |
24 May | CSA | 196/10 (40.3) | SNT | 197/7 (48.0) | SNT won by 3 wkts |
18 May | GTB | 182/8 (50.0) | IND | 183/8 (48.4) | IND won by 2 wkts |
18 May | UT | 122/10 (31.0) | JKR | 123/6 (22.1) | JKR won by 4 wkts |
17 May | SNT | 199/9 (40.0) | WU | 200/7 (37.2) | WU won by 3 wkts |
Brampton Cricket League – Overview
The Brampton Cricket League (BCL) was founded in 2009 with the goal of promoting and growing cricket in Brampton, Ontario.

Over the years, it has developed into one of Canada’s top cricket leagues, known for its competitive spirit and strong organization. Each season, more teams join, demonstrating the league’s increasing popularity.
The 2025 season will feature multiple divisions, each with a set number of teams competing in a round-robin format.
Teams accumulate points through their match performances, leading to playoffs where the top teams compete for the championship. The BCL’s structure promotes skill development and offers opportunities for players at all levels.
Brampton Cricket League – Teams
The Brampton Cricket League (BCL) continues to thrive in 2025, featuring an impressive lineup of teams across six competitive divisions.

Known for its vibrant cricketing culture, the league attracts both experienced players and emerging talents from across the region.
With every season, BCL grows stronger, offering a dynamic platform for athletes to compete, improve, and entertain fans through high-quality cricket. The diversity and passion on display make BCL a standout in Canadian cricket.
Here are the Division 1 teams participating in the Brampton Cricket League 2025:
- Black Panthers
- Canada Fortune Legends A
- Eagle Ryders CC
- Punjab Battalion
- Royal Tigers CC
- Team Pirates
- UP Blasters
- UZ Markhor
Brampton Cricket League – Winners
The Brampton Cricket League (BCL) has established itself as a premier cricket competition in Canada, showcasing remarkable talent and competitive spirit. Over the past five years, Division 1 of the league has witnessed some fierce battles, with different teams rising to claim the prestigious title.
Here is a look at the list of BCL Division 1 champions from the last five years, highlighting the dominance and resilience of top-performing clubs.
- 2022: UZ Markhor
- 2021: Spartans CC
- 2020: Season Cancelled
- 2019: PCC Spartans CC
- 2018: Eagle Ryders CC
(Note: The 2020 season was canceled due to the COVID-19 pandemic.)
Brampton Cricket League – Building a Strong Cricket Community in Canada
The Brampton Cricket League (BCL) plays a vital role in promoting cricket in Canada by providing a competitive platform for players of all ages and skill levels. Its well-structured league format allows local talent to showcase their skills while experiencing high-quality competition.

The City of Brampton’s investment in cricket facilities, such as the Earnscliffe Park Cricket Facility, has significantly boosted the sport’s growth and accessibility. These modern facilities enable players to train and compete in world-class conditions.
In addition to league matches, programs like the Youth Cricket League and Brampton Sports League nurture young talent, fostering a thriving cricket community in the region.
Also Read:
Conclusion: A Thrilling Ride So Far in the Brampton Cricket League
The Brampton Cricket League (BCL) has become a vital platform for cricket development in Canada, providing players with a well-organized, competitive environment to showcase and improve their skills. Its strong management and passionate competition attract top talent from the region.
The City of Brampton’s support, through better facilities and programs like the Youth Cricket League and Brampton Sports League, plays a major role in growing the sport and encouraging young players.
Looking ahead, BCL’s influence on Canadian cricket is set to grow even more. With increasing popularity, upgraded infrastructure, and more players joining each season, the league will continue to nurture talent and strengthen cricket’s presence across Canada.