Cricket is gaining momentum in Canada, and the Canada Super 60 2025 tournament has showcased just how exciting the sport can be. This inaugural league brought together the country’s top players in fast-paced 10-over matches, featuring both men’s and women’s competitions.
The season concluded at BC Place Stadium, Vancouver, with the Brampton Blitz defeating the Montreal Royal Tigers by 8 wickets (with 25 balls remaining) to claim the first-ever Canada Super 60 title. Fans witnessed thrilling matches, standout performances, and a competitive race throughout the league stage.
Below, you can check out the final points table, match results, and team standings from the completed tournament—all the details from this historic inaugural season are here.
Canada Super 60 2025 Points Table (Updated)

The Canada Super 60 2025 tournament has officially begun with exciting cricket action. Here is the updated Men’s points table after the first round of matches.
Men’s Points Table
| Position | Team | M | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Vancouver Kings | 5 | 3 | 2 | 0 | 6 |
| 2 | Mississauga Masters | 5 | 3 | 2 | 0 | 6 |
| 3 | Brampton Blitz | 5 | 3 | 2 | 0 | 6 |
| 4 | Montreal Royal Tigers | 5 | 3 | 2 | 0 | 6 |
| 5 | Whiterock Warriors | 5 | 2 | 3 | 0 | 4 |
| 6 | Toronto Sixers | 5 | 1 | 4 | 0 | 2 |
Note: The Women’s Super60 Cricket points table will be updated once the matches begin, as no games have been played yet.
Women’s Points Table
The Women’s Canada Super 60 competition has also begun with some exciting matches between the Toronto Sixers Women and Vancouver Thunderbirds Women.
| Position | Team | M | W | L | T | PTS |
|---|---|---|---|---|---|---|
| 1 | Toronto Sixers Women | 3 | 2 | 1 | 0 | 4 |
| 2 | Vancouver Thunderbirds Women | 3 | 1 | 2 | 0 | 2 |
Canada Super 60 2025 Full Match Schedule
Here is the complete list of all matches in the Canada Super 60 2025. All matches are being played in Vancouver, Canada. Times are shown in local Canadian time.
| Date | Match No. | Match | Time (Local) | Result |
|---|---|---|---|---|
| Thu, Oct 9 | Match 1 | Brampton Blitz vs Toronto Sixers | 3:00 PM | Toronto Sixers beat Brampton Blitz by 8 wickets |
| Thu, Oct 9 | Match 2 | Mississauga Masters vs Montreal Royal Tigers | 5:00 PM | Montreal Royal Tigers beat Mississauga Masters by 7 wickets |
| Thu, Oct 9 | Match 3 | Vancouver Kings vs White Rock Warriors | 7:30 PM | Vancouver Kings beat White Rock Warriors by 25 runs |
| Fri, Oct 10 | Match 4 | Brampton Blitz vs Mississauga Masters | 3:00 PM | Brampton Blitz won by 7 wickets (3 balls remaining) |
| Fri, Oct 10 | Match 5 | Vancouver Kings vs Montreal Tigers | 5:00 PM | Vancouver Kings won by 80 runs |
| Fri, Oct 10 | Match 6 | Toronto Sixers vs White Rock Warriors | 7:30 PM | White Rock Warriors won by 30 runs |
| Sat, Oct 11 | Match 7 | Vancouver Kings vs Mississauga Masters | 5:00 PM | Mississauga Masters won by 5 wickets |
| Sat, Oct 11 | Match 8 | Brampton Blitz vs White Rock Warriors | 7:30 PM | Brampton Blitz won by 8 wickets |
| Sat, Oct 11 | Match 9 | Montreal Tigers vs Toronto Sixers | 10:30 PM | Montreal Royal Tigers won by 5 wickets |
| Sun, Oct 12 | Match 10 | Mississauga Masters vs Toronto Sixers | 5:00 PM | Mississauga Masters won by 10 wickets |
| Sun, Oct 12 | Match 11 | Montreal Tigers vs White Rock Warriors | 7:30 PM | White Rock Warriors won by 5 wickets |
| Sun, Oct 12 | Match 12 | Vancouver Kings vs Brampton Blitz | 10:30 PM | Brampton Blitz won by 6 wickets |
| Mon, Oct 13 | Match 13 | Brampton Blitz vs Montreal Tigers | 5:00 PM | Montreal Royal Tigers won by 43 runs |
| Mon, Oct 13 | Match 14 | Vancouver Kings vs Toronto Sixers | 7:30 PM | Vancouver Kings won by 8 wickets |
| Mon, Oct 13 | Match 15 | Mississauga Masters vs White Rock Warriors | 10:30 PM | Mississauga Masters won by 47 runs |
| Tue, Oct 14 | Semi-Final 1 | Montreal Royal Tigers vs Vancouver Kings | 2:00 PM | Montreal Royal Tigers won by 24 runs |
| Tue, Oct 14 | Semi-Final 2 | Mississauga Masters vs Brampton Blitz | 4:30 PM | Brampton Blitz won by 9 wickets |
| Tue, Oct 14 | Final | Montreal Royal Tigers vs Brampton Blitz | 8:30 PM | Brampton Blitz won by 8 wickets |
Related Read:
Conclusion: Brampton Blitz Win the First-Ever Canada Super 60 Title
The Canada Super 60 2025 concluded with a thrilling finale at BC Place Stadium, Vancouver, where the Brampton Blitz defeated the Montreal Royal Tigers by 8 wickets (with 25 balls remaining) to claim the first-ever title.
Throughout the tournament, teams like Montreal Royal Tigers, Toronto Sixers, and Vancouver Kings delivered standout performances and competitive matches, keeping fans on the edge of their seats. The league showcased fast-paced, high-quality cricket, highlighting the growing popularity of the sport in Canada.
Cricket enthusiasts can now review the final points table, match results, and team standings from this historic season, celebrating the exciting conclusion of the inaugural Canada Super 60.
