Cricket fans in Canada witnessed history as the Canada Super 60 League 2025, the world’s first indoor T10 cricket tournament, came to an electrifying finish at BC Place Stadium in Vancouver.
Held from October 8 to October 13, 2025, the event featured eight teams competing in high-speed matches filled with big hits and standout performances. After six days of thrilling action, Brampton Blitz (BBZ) were crowned Men’s Champions after defeating Montreal Royal Tigers by eight wickets, while Toronto Sixers Women lifted the Mel Jones Trophy 2025 with a nine-wicket win over Vancouver Thunderbirds Women.
The tournament brought together international stars and Canadian talent, redefining how cricket is played and experienced indoors.
Canada Super 60 League 2025 Schedule & Results

Here is the full official schedule with results:
| Date | Day | Match | Time (Local) | Venue | Result |
|---|---|---|---|---|---|
| Oct 8 | Wed | Brampton Blitz vs Toronto Sixers | 05:00 PM | BC Place Stadium, Vancouver | Sixers won by 8 wickets (3 balls remaining) |
| Oct 8 | Wed | Montreal Royal Tigers vs Mississauga Masters | 07:30 PM | BC Place Stadium, Vancouver | Tigers won by 7 wickets (8 balls remaining) |
| Oct 8 | Wed | Vancouver Kings vs Whiterock Warriors | 10:30 PM | BC Place Stadium, Vancouver | Kings won by 25 runs |
| Oct 9 | Thu | Brampton Blitz vs Mississauga Masters | 03:00 PM | BC Place Stadium, Vancouver | BBZ won by 7 wickets (3 balls remaining) |
| Oct 9 | Thu | Montreal Royal Tigers vs Vancouver Kings | 05:00 PM | BC Place Stadium, Vancouver | Kings won by 80 runs |
| Oct 9 | Thu | Toronto Sixers vs Whiterock Warriors | 07:30 PM | BC Place Stadium, Vancouver | Warriors won by 30 runs |
| Oct 9 | Thu | Toronto Sixers Women vs Vancouver Thunderbirds Women | 10:30 PM | BC Place Stadium, Vancouver | Sixers Women won by 7 wickets (9 balls remaining) |
| Oct 10 | Fri | Toronto Sixers Women vs Vancouver Thunderbirds Women | 03:00 PM | BC Place Stadium, Vancouver | Thunderbirds won by 24 runs |
| Oct 10 | Fri | Vancouver Kings vs Mississauga Masters | 05:00 PM | BC Place Stadium, Vancouver | Masters won by 5 wickets (6 balls remaining) |
| Oct 10 | Fri | Brampton Blitz vs Whiterock Warriors | 07:30 PM | BC Place Stadium, Vancouver | BBZ won by 8 wickets (11 balls remaining) |
| Oct 10 | Fri | Montreal Royal Tigers vs Toronto Sixers | 10:30 PM | BC Place Stadium, Vancouver | Tigers won by 5 wickets (10 balls remaining) |
| Oct 11 | Sat | Toronto Sixers Women vs Vancouver Thunderbirds Women | 03:00 PM | BC Place Stadium, Vancouver | Sixers Women won by 9 wickets (3 balls remaining) |
| Oct 11 | Sat | Toronto Sixers vs Mississauga Masters | 05:00 PM | BC Place Stadium, Vancouver | Masters won by 10 wickets (11 balls remaining) |
| Oct 11 | Sat | Montreal Royal Tigers vs Whiterock Warriors | 07:30 PM | BC Place Stadium, Vancouver | Warriors won by 5 wickets (14 balls remaining) |
| Oct 11 | Sat | Brampton Blitz vs Vancouver Kings | 10:30 PM | BC Place Stadium, Vancouver | BBZ won by 6 wickets (2 balls remaining) |
| Oct 12 | Sun | Brampton Blitz vs Montreal Royal Tigers | 05:00 PM | BC Place Stadium, Vancouver | Tigers won by 43 runs |
| Oct 12 | Sun | Toronto Sixers vs Vancouver Kings | 07:30 PM | BC Place Stadium, Vancouver | Kings won by 8 wickets (19 balls remaining) |
| Oct 12 | Sun | Whiterock Warriors vs Mississauga Masters | 10:30 PM | BC Place Stadium, Vancouver | Masters won by 47 runs |
| Oct 13 | Mon | Vancouver Kings vs Montreal Royal Tigers | 02:00 PM | BC Place Stadium, Vancouver | Tigers won by 24 runs |
| Oct 13 | Mon | Mississauga Masters vs Brampton Blitz | 04:30 PM | BC Place Stadium, Vancouver | BBZ won by 9 wickets (12 balls remaining) |
| Oct 13 | Mon | Montreal Royal Tigers vs Brampton Blitz (Final) | 08:30 PM | BC Place Stadium, Vancouver | BBZ won by 8 wickets (25 balls remaining) |
Canada Super 60 2025 Winners
| Category | Winner | Opponent (Runner-Up) | Result | Venue | Date |
|---|---|---|---|---|---|
| Men’s Champion | Brampton Blitz (BBZ) | Montreal Royal Tigers | Won by 8 wickets (25 balls remaining) | BC Place Stadium, Vancouver | Oct 13, 2025 |
| Women’s Champion | Toronto Sixers Women | Vancouver Thunderbirds Women | Won by 9 wickets (3 balls remaining) | BC Place Stadium, Vancouver | Oct 11, 2025 |
Canada Super 60 League 2025 Squads
The full team squads have been announced & over 1,300 amazing players from 34 countries have signed up to play!
Here are the men’s & women’s teams and squads for this historic tournament.
White Rock Warriors
Chris Lynn, Dawid Malan, Tajinder Singh Dhillon, Shoaib Malik, Rishi Dhawan, Khawaja Nafay, Joe Clarke, Nicholas Kirton, Ajayveer Hundal, Sukhjinder Singh, Ali Sheikh, Jack Jarvis, Kaleem Sana, Peter Siddle, Harman Bahia
Toronto Sixers
Rahmanullah Gurbaz, Jason Roy, Alex Hales, Suresh Raina, Dan Christian, Daniel Sams, Bas de Leede, Navneet Dhaliwal, Jagmandeep Paul, Shivam Sharma (Sr), Shivam Sharma (Jnr), Manpreet Singh, Nawab Singh, Mark Watt, Waqar Salamkheil
Montreal Royal Tigers
Shakib Al Hasan, Josh Brown, Nick Hobson, Dilpreet Bajwa, Gursahib Singh, Isuru Udana, Ryan Higgins, Junaid Siddiqui, Shreyas Movva, Tom Moores, Andrew Tye, Ben Manenti, Bradley Currie, Padam Joshi, Ansh Patel
Brampton Blitz
James Vince, Martin Guptill, Will Smeed, Richie Berrington, Yuvraj Samra, Chris Greaves, David Wiese, Roelof van der Merwe, Piyush Chawla, Dilon Heyliger, Harsh Thaker, Richard Gleeson, Alex Davies, Anoop Chima, Rishiv Joshi
Mississauga Masters
Sikandar Raza, Ravi Bopara, Imran Tahir, Saeed Ajmal, George Garton, Leus du Plooy, Rayyan Pathan, Shubham Ranjane, Ali Khan, Hamza Tariq, Zahid Shirzad, Rushil Ugarkar, Dilraj Doel
Vancouver Kings
Rassie van der Dussen, Moeen Ali, Imal Zuwak, Nauman Anwar, Ravinderpal Singh, Jaskarandeep Singh, Obus Pienaar, Kanwarpal Tathgur, Max Chu, Baltej Singh, Chris Wood, Dwaine Pretorius, Gurbaz Bajwa, McKenny Clarke
Toronto Sixers – Women
Najiba Samim, Roya Samim, Saachi Dhadwal, Sterre Kalis, Sindhu Sri Harsha, Terisha Lavia, Xara Jetly, Zeel Patel, Amarpal Kaur, Deandra Dottin, Habeeba Baber, Kainat Qazi, Krima Kapadia
Vancouver Thunderbirds – Women
Achini Perera, Ailsa Lister, Amanda-Jade Wellington, Belinda Williams, Firooza Afghan, Friba Hotak, Indomatie Goordial, Isani Veghela, Rabbjyot Rajput, Saee Purandare, Tooba Sarwari, Vandana Mahajan, Tiffany Thorpe
Canada Super 60: Where To Watch
Broadcasting and streaming details will be announced soon. Check the official tournament website for updates.
What Makes Canada Super 60 Special?
Here are the unique features that make this league stand out from all other cricket competitions around the world.
- World’s First Indoor T10 Tournament: This tournament will make history as the first-ever T10 cricket league played completely indoors. BC Place Stadium in Vancouver has been chosen as the perfect venue with its amazing facilities and all-weather protection.
- Both Men and Women Playing: Unlike many other leagues, Canada Super 60 features both men’s and women’s teams from the very first season. This shows the league’s commitment to growing cricket for everyone.
- Fast and Exciting Format: Each team gets only 60 balls (10 overs) to score runs. This means non-stop action, big hits, and exciting finishes in every match. Perfect for fans who love fast-paced cricket!
Canada Super 60 Records
Highest Totals – Canada Super 60 (2025)
| Team | Score | Overs | Opposition | Ground | Match Date |
|---|---|---|---|---|---|
| Kings | 206/4 | 10.0 | v Tigers | Vancouver | 9 Oct 2025 |
| Warriors | 164/6 | 10.0 | v Sixers | Vancouver | 9 Oct 2025 |
| Kings | 156/2 | 10.0 | v Warriors | Vancouver | 8 Oct 2025 |
| Masters | 153/4 | 10.0 | v Warriors | Vancouver | 12 Oct 2025 |
| BBZ | 152/1 | 8.0 | v Masters | Vancouver | 13 Oct 2025 |
Lowest Totals – Canada Super 60 (2025)
| Team | Score | Overs | Opposition | Ground | Match Date |
|---|---|---|---|---|---|
| Tigers | 69 | 8.0 | v BBZ | Vancouver | 13 Oct 2025 |
| Kings | 76/7 | 10.0 | v Tigers | Vancouver | 13 Oct 2025 |
| BBZ | 87/6 | 10.0 | v Tigers | Vancouver | 12 Oct 2025 |
| Sixers | 96/9 | 10.0 | v Kings | Vancouver | 12 Oct 2025 |
| Tigers | 100/6 | 10.0 | v Kings | Vancouver | 13 Oct 2025 |
Most Runs – Canada Super 60 (2025)
| Player | Team | Matches | Runs | Highest Score | Average | Strike Rate | 50s | 6s |
|---|---|---|---|---|---|---|---|---|
| JL du Plooy | MIM | 6 | 238 | 68 | 47.60 | 231.06 | 2 | 25 |
| MJ Guptill | BRB | 7 | 200 | 79 | 33.33 | 198.01 | 1 | 24 |
| AD Hales | TSS | 5 | 196 | 86* | 65.33 | 222.72 | 2 | 19 |
| WCF Smeed | BRB | 7 | 193 | 71* | 38.60 | 264.38 | 2 | 25 |
| DS Bajwa | MRT | 6 | 174 | 68* | 43.50 | 248.57 | 2 | 17 |
High Scores – Canada Super 60 (2025)
| Player | Runs | Balls | 4s | 6s | Strike Rate | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| AD Hales | 86* | 32 | 8 | 8 | 268.75 | Sixers | v BBZ | Vancouver | 8 Oct 2025 |
| MW Chu | 82 | 23 | 6 | 9 | 356.52 | Kings | v Tigers | Vancouver | 9 Oct 2025 |
| MJ Guptill | 79 | 25 | 2 | 11 | 316.00 | BBZ | v Masters | Vancouver | 13 Oct 2025 |
| RS Bopara | 72* | 29 | 6 | 6 | 248.27 | Masters | v Sixers | Vancouver | 11 Oct 2025 |
| WCF Smeed | 71* | 26 | 1 | 10 | 273.07 | BBZ | v Warriors | Vancouver | 10 Oct 2025 |
Most Wickets – Canada Super 60 (2025)
| Player | Team | Matches | Wickets | Best Bowling | Average | Economy | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| D Heyliger | BRB | 7 | 13 | 4/9 | 11.76 | 10.92 | 1 | – |
| I Udana | MRT | 7 | 11 | 4/16 | 12.54 | 10.61 | 1 | – |
| Tajinder Singh | VAK | 6 | 10 | 3/26 | 12.10 | 11.00 | – | – |
| D Wiese | BRB | 7 | 9 | 3/6 | 14.11 | 9.07 | – | – |
| D Pretorius | VAK | 6 | 9 | 3/16 | 16.11 | 12.08 | – | – |
Related Reads:
Conclusion: BBZ & Toronto Sixers Women Crowned Champions!
The Canada Super 60 League 2025 concluded with two thrilling finals that crowned Brampton Blitz as Men’s Champions and Toronto Sixers Women as Women’s Champions.
BBZ’s dominant win over Montreal Royal Tigers reflected their all-round depth and composure under pressure. The Toronto Sixers Women, guided by Deandra Dottin’s leadership and unbeaten innings, claimed the Mel Jones Trophy with a powerful performance.
The tournament combined entertainment, innovation, and world-class competition in an unforgettable week of cricket. Fans across the globe followed the excitement live on FanCode, celebrating a new era for Canadian cricket.
With its fast-paced format and exceptional quality, the Canada Super 60 League 2025 has set a new benchmark for cricket in North America, with BBZ and Toronto Sixers Women making history as the first champions.
FAQs
There are a total of 8 teams – 4 men’s teams and 4 women’s teams.
Famous players include Alex Hales, Chris Lynn, Naseem Shah, Tim Southee, Deandra Dottin, and many more international stars.
T10 means each team bats for only 10 overs (60 balls), making matches fast and exciting – lasting
